Wilbert Montgomery
Wilbert Montgomery (born September 16, 1954) is an American former professional football player who was a running back in the National Football League (NFL) for nine years with the Philadelphia Eagles and Detroit Lions. He was also the running backs and tight ends coach for St. Louis Rams (1997–2005), the running backs coach for the Lions (2006–2007), the running backs coach for the Baltimore Ravens (2008–2013), and the running backs coach for the Cleveland Browns (2014–2015).
Montgomery playing for the Eagles in the 1980 NFC Championship Game | |||||||||||||
No. 31, 28 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||||||
Personal information | |||||||||||||
Born: | Greenville, Mississippi, U.S. | September 16, 1954||||||||||||
Height: | 5 ft 10 in (1.78 m) | ||||||||||||
Weight: | 195 lb (88 kg) | ||||||||||||
Career information | |||||||||||||
College: | Abilene Christian (1973–1976) | ||||||||||||
NFL draft: | 1977 / Round: 6 / Pick: 154 | ||||||||||||
Career history | |||||||||||||
As a player: | |||||||||||||
As a coach: | |||||||||||||
| |||||||||||||
Career highlights and awards | |||||||||||||
| |||||||||||||
Career NFL statistics | |||||||||||||
| |||||||||||||
Player stats at NFL.com · PFR | |||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.