Wellington tramway system
The Wellington tramway system (1878–1964) operated in Wellington, the capital of New Zealand. The tramways were originally owned by a private company, but were purchased by the city and formed a major part of the city's transport system.
Wellington tramway system | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A former Wellington tram (Double Saloon No. 159, built 1925) at the Wellington Tramway Museum. | |||||||||||
Operation | |||||||||||
Locale | Wellington, New Zealand | ||||||||||
Open | 1878 | ||||||||||
Close | 1964 | ||||||||||
Status | Closed | ||||||||||
Owner(s) | Wellington City Council (from 1 August 1900) | ||||||||||
Infrastructure | |||||||||||
Track gauge | 4 ft (1,219 mm) | ||||||||||
Propulsion system(s) | Steam (1878-1882), Horse-drawn (1882-1904), Electric (from 1904) | ||||||||||
| |||||||||||
| |||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.