Wayne Junction station
Wayne Junction station is a SEPTA Regional Rail junction station located at 4481 Wayne Avenue, extending along Windrim Avenue to Germantown Avenue. The station is located in the Nicetown neighborhood of Philadelphia. Wayne Junction serves as a multi-modal transfer point between six of SEPTA's regional rail lines as well as three major transit routes – the Route 75 Trackless Trolley and the Route 23 and 53 bus lines. The station served more than 321,000 riders annually in 2018.
Wayne Junction station in September 2020 after reconstruction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | 4481 Wayne Avenue near Windrim Avenue Nicetown, Philadelphia, Pennsylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | SEPTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 island platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | SEPTA City Bus: 2, 23, 53 SEPTA City Bus: 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | July 26, 1931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 375 boardings 291 alightings (weekday average) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 72 of 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne Junction Station, Philadelphia and Reading Railroad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°1′22.8″N 75°9′34.2″W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | Wilson Brothers and Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architectural style | Renaissance Revival style | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part of | Wayne Junction Historic District (ID12000223) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added to NRHP | April 16, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part of | Colonial Germantown Historic District (ID66000678) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added to NRHP | October 15, 1966 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.