Wasco station
Wasco station is an Amtrak station on the San Joaquin located in Wasco, California, United States. The station has one platform on the west side of a single track.
Wasco, CA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wasco station in December 2019, the station building has since been demolished. | |||||||||||||
General information | |||||||||||||
Location | 700 G Street Wasco, California United States | ||||||||||||
Coordinates | 35.5941°N 119.3319°W | ||||||||||||
Owned by | City of Wasco | ||||||||||||
Line(s) | BNSF Bakersfield Subdivision | ||||||||||||
Platforms | 1 side platform | ||||||||||||
Tracks | 2 | ||||||||||||
Connections | Kern Regional Transit: 110, 115 | ||||||||||||
Construction | |||||||||||||
Parking | Yes | ||||||||||||
Accessible | Yes | ||||||||||||
Other information | |||||||||||||
Station code | Amtrak: WAC | ||||||||||||
History | |||||||||||||
Opened | October 26, 1975 | ||||||||||||
Rebuilt | September 21, 2006 | ||||||||||||
Original company | San Francisco and San Joaquin Valley Railroad | ||||||||||||
Passengers | |||||||||||||
FY 2022 | 22,781 (Amtrak) | ||||||||||||
Services | |||||||||||||
| |||||||||||||
| |||||||||||||
Location | |||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.