Wang Zhiyi
Wang Zhiyi (Chinese: 王祉怡; pinyin: Wáng Zhǐyí; born 29 April 2000) is a Chinese badminton player from Shashi, Jingzhou, in Hubei province. She started her career as a badminton player by training in Jingzhou sports school. She went to the Hubei provincial training centre in 2009, and was selected to join the team in 2013. In 2016, Wang joined the national team, and became part of the national second team in 2017. She was the girls' singles champion at the 2018 Asian Junior Championships, and also helped the national team to clinch the mixed team title. Wang represented her country at the 2018 Summer Youth Olympics in Buenos Aires, Argentina, and clinched the girls' singles silver. She won the women's singles title at the 2022 Asian Championships, which is the biggest title of her career.
Wang Zhiyi 王祉怡 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wang with her silver medal of the 2018 Summer Youth Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Shashi, Jingzhou, Hubei, China | 29 April 2000|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.71 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 65 kg (143 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Luo Yigang | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's singles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 6 (31 January 2023) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current ranking | 9 (30 January 2024) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |