Volaris
Volaris (legally Concesionaria Vuela Compañía de Aviación S.A.B. de C.V.) is a Mexican low-cost airline based in Santa Fe, Álvaro Obregón, Mexico City with its operating bases in Cancún, Culiacán, Guadalajara, León/Del Bajío, Mexicali, Mexico City, Monterrey, and Tijuana. It is Mexico's largest airline by transported passengers and serves domestic and international destinations within the Americas. It is the leading airline in the Mexican domestic airline market with a market share of 42%.
| |||||||
Founded | August 2005 | ||||||
---|---|---|---|---|---|---|---|
Commenced operations | March 13, 2006 | ||||||
AOC # | Z5XF131F | ||||||
Operating bases | |||||||
Frequent-flyer program | VClub | ||||||
Subsidiaries | |||||||
Fleet size | 122 | ||||||
Destinations | 68 | ||||||
Parent company | Vuela Compañia de Aviación | ||||||
Traded as | BMV: VOLAR NYSE: VLRS | ||||||
Headquarters | Santa Fe, Álvaro Obregón, Mexico City, Mexico | ||||||
Key people | Enrique Beltranena (CEO) | ||||||
Revenue | US$1,111 million (2020) | ||||||
Net income | -US$215 million (2020) | ||||||
Employees | 7,208 (2022) | ||||||
Website | www |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.