Villeroy, Somme
Villeroy (French pronunciation: [vilʁwa] ) is a ⓘcommune in the Somme department in Hauts-de-France in northern France.
Villeroy | |
---|---|
The church and war memorial in Villeroy | |
Location of Villeroy | |
Villeroy Villeroy | |
Coordinates: 49°56′25″N 1°43′28″E | |
Country | France |
Region | Hauts-de-France |
Department | Somme |
Arrondissement | Amiens |
Canton | Poix-de-Picardie |
Intercommunality | CC Somme Sud-Ouest |
Government | |
• Mayor (2020–2026) | David Dancourt |
Area 1 | 6.02 km2 (2.32 sq mi) |
Population (2021) | 177 |
• Density | 29/km2 (76/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 80796 /80140 |
Elevation | 119–159 m (390–522 ft) (avg. 139 m or 456 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.