Victor Valley Transportation Center
The Victor Valley Transportation Center (Victorville station) is an intermodal transit center in Victorville, California. It is served by the daily Amtrak Southwest Chief train, as well as Greyhound Lines intercity buses and Victor Valley Transit Authority local buses.
Victorville, CA | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Victor Valley Transportation Center in 2012 | |||||||||||||||||||||||
General information | |||||||||||||||||||||||
Other names | Victor Valley Transportation Center | ||||||||||||||||||||||
Location | 16838/16858 D Street Victorville, California United States | ||||||||||||||||||||||
Coordinates | 34°32′15″N 117°17′36″W | ||||||||||||||||||||||
Owned by | City of Victorville | ||||||||||||||||||||||
Line(s) | BNSF Cajon Subdivision | ||||||||||||||||||||||
Platforms | 1 side and 1 island platform | ||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||
Bus stands | 8 | ||||||||||||||||||||||
Bus operators |
| ||||||||||||||||||||||
Construction | |||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||
Other information | |||||||||||||||||||||||
Station code | Amtrak: VRV | ||||||||||||||||||||||
Passengers | |||||||||||||||||||||||
FY 2022 | 4,554 (Amtrak) | ||||||||||||||||||||||
Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Location | |||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.