Victor Campenaerts
Victor Campenaerts (born 28 October 1991) is a Belgian racing cyclist, who currently rides for UCI ProTeam Lotto–Dstny.
Campenaerts in 2023 | |||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Wilrijk, Flanders, Belgium | 28 October 1991||||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in) | ||||||||||||||||||||||||||||||||
Weight | 72 kg (159 lb) | ||||||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||||||
Current team | Lotto–Dstny | ||||||||||||||||||||||||||||||||
Discipline | Road | ||||||||||||||||||||||||||||||||
Role | Rider | ||||||||||||||||||||||||||||||||
Rider type | Time trialist, Rouleur | ||||||||||||||||||||||||||||||||
Amateur teams | |||||||||||||||||||||||||||||||||
2011–2012 | Bianchi–Lotto–Nieuwe Hoop Tielen | ||||||||||||||||||||||||||||||||
2013 | Lotto–Belisol U23 | ||||||||||||||||||||||||||||||||
Professional teams | |||||||||||||||||||||||||||||||||
2014–2015 | Topsport Vlaanderen–Baloise | ||||||||||||||||||||||||||||||||
2016–2017 | LottoNL–Jumbo | ||||||||||||||||||||||||||||||||
2018–2019 | Lotto–Soudal | ||||||||||||||||||||||||||||||||
2020–2021 | NTT Pro Cycling | ||||||||||||||||||||||||||||||||
2022– | Lotto–Soudal | ||||||||||||||||||||||||||||||||
Major wins | |||||||||||||||||||||||||||||||||
Grand Tours
Other
| |||||||||||||||||||||||||||||||||
Medal record
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.