Vavá
Edvaldo Izidio Neto (12 November 1934 – 19 January 2002), commonly known as Vavá, was a Brazilian professional footballer who is widely considered to be one of the greatest strikers of his generation. Nicknamed "Peito de Aço" (Steel Chest), he most notably played for Vasco da Gama, Atlético Madrid, Palmeiras and the Brazil national team.
Vavá in 1962 | ||||||||||||||||||||
Personal information | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Edvaldo Izídio Neto | |||||||||||||||||||
Date of birth | 12 November 1934 | |||||||||||||||||||
Place of birth | Recife, Brazil | |||||||||||||||||||
Date of death | 19 January 2002 67) | (aged|||||||||||||||||||
Place of death | Rio de Janeiro, Brazil | |||||||||||||||||||
Height | 1.74 m (5 ft 8+1⁄2 in) | |||||||||||||||||||
Position(s) | Striker | |||||||||||||||||||
Senior career* | ||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||
1949–1950 | Sport Recife | |||||||||||||||||||
1951–1958 | Vasco da Gama | 456 | (191) | |||||||||||||||||
1958–1961 | Atlético Madrid | 71 | (31) | |||||||||||||||||
1961–1963 | Palmeiras | 142 | (71) | |||||||||||||||||
1964–1967 | América | |||||||||||||||||||
1967–1968 | Toros Neza | |||||||||||||||||||
1968 | San Diego Toros | 28 | (5) | |||||||||||||||||
1969 | Portuguesa | |||||||||||||||||||
International career | ||||||||||||||||||||
1955–1964 | Brazil | 20 | (15) | |||||||||||||||||
Managerial career | ||||||||||||||||||||
1971–1972 | Córdoba | |||||||||||||||||||
1974–1975 | Córdoba | |||||||||||||||||||
1977–1978 | Granada | |||||||||||||||||||
1984–1985 | Al Rayyan | |||||||||||||||||||
Medal record
| ||||||||||||||||||||
*Club domestic league appearances and goals |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.