Vancouver-Quilchena
Vancouver-Quilchena is a provincial electoral district for the Legislative Assembly of British Columbia, Canada. According to the 2006 census, this riding is the second-wealthiest in British Columbia with an average family income of $91,822, behind West Vancouver-Capilano just across the Burrard Inlet.
British Columbia electoral district | |||
---|---|---|---|
Location in Vancouver | |||
Provincial electoral district | |||
Legislature | Legislative Assembly of British Columbia | ||
MLA |
United | ||
First contested | 1991 | ||
Last contested | 2020 | ||
Demographics | |||
Population (2001) | 54,709 | ||
Area (km²) | 21.48 | ||
Pop. density (per km²) | 2,547 | ||
Census division(s) | Metro Vancouver | ||
Census subdivision(s) | Vancouver, Musqueam 2 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.