Vancouver-Fraserview
Vancouver-Fraserview is a provincial electoral district for the Legislative Assembly of British Columbia, Canada.
British Columbia electoral district | |||
---|---|---|---|
Location in Vancouver | |||
Provincial electoral district | |||
Legislature | Legislative Assembly of British Columbia | ||
MLA |
New Democratic | ||
District created | 1991 | ||
First contested | 1991 | ||
Last contested | 2020 | ||
Demographics | |||
Population (2015) | 62,885 | ||
Area (km²) | 13 | ||
Pop. density (per km²) | 4,837.3 | ||
Census division(s) | Metro Vancouver | ||
Census subdivision(s) | Vancouver |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.