Vance Amory
Vance Winkworth Amory (22 May 1949 – 2 April 2022) was a Saint Kitts and Nevis politician and cricketer. He served two stints as Premier of Nevis, from 1992 to 2006 and from 2013 to 2017, and served as the Minister of Sports in the Nevis Island Administration. He founded and led the Concerned Citizens' Movement. The airport in Nevis, Vance W. Amory International Airport, bears his name.
Vance Amory | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amory in 2018 | ||||||||||||||||||||||||||||||||||||||||
2nd & 4th Premier of Nevis | ||||||||||||||||||||||||||||||||||||||||
In office 23 January 2013 – 29 October 2017 | ||||||||||||||||||||||||||||||||||||||||
Preceded by | Joseph Parry | |||||||||||||||||||||||||||||||||||||||
Succeeded by | Mark Brantley | |||||||||||||||||||||||||||||||||||||||
In office 2 June 1992 – 11 July 2006 | ||||||||||||||||||||||||||||||||||||||||
Preceded by | Simeon Daniel | |||||||||||||||||||||||||||||||||||||||
Succeeded by | Joseph Parry | |||||||||||||||||||||||||||||||||||||||
Personal details | ||||||||||||||||||||||||||||||||||||||||
Born | Vance Winkworth Amory 22 May 1949 Rawlins, Gingerland, Nevis, Saint Christopher and Nevis | |||||||||||||||||||||||||||||||||||||||
Died | 2 April 2022 72) London, England, United Kingdom | (aged|||||||||||||||||||||||||||||||||||||||
Political party | Concerned Citizens' Movement | |||||||||||||||||||||||||||||||||||||||
Alma mater | University of the West Indies | |||||||||||||||||||||||||||||||||||||||
Cricket information | ||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Leg break googly | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1968/69–1980/81 | Leeward Islands | |||||||||||||||||||||||||||||||||||||||
1969/70–1980/81 | Combined Leeward and Windward Islands | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 14 October 2011 | ||||||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.