Valldaura station
Valldaura is a Barcelona Metro station, in the Horta-Guinardó district of Barcelona. The station is served by line L3.
Valldaura | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona Metro rapid transit station | |||||||||||
General information | |||||||||||
Location | Barcelona (Horta-Guinardó) | ||||||||||
Coordinates | 41°26′17″N 2°9′24″E | ||||||||||
Owned by | Transports Metropolitans de Barcelona | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Underground | ||||||||||
Other information | |||||||||||
Fare zone | 1 (ATM) | ||||||||||
History | |||||||||||
Opened | 2001 | ||||||||||
Services | |||||||||||
| |||||||||||
Location | |||||||||||
Valldaura Location in Barcelona Valldaura Location in Spain |
The station is located underneath the Passeig de Valldaura, between Carrer Canigó and Carrer Hedilla in the north-east of the city. The island-platform station has a single access at Carrer Canigó. The station is wheelchair-accessible via elevators.
The station was opened in 2001, when the section of line L3 from Montbau station to Canyelles station was inaugurated. It was designed by Manel Sánchez.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.