2021 Valencia ePrix
The 2021 Valencia ePrix (formally the 2021 DHL Valencia E-Prix) was a pair of Formula E electric car races held at the Circuit Ricardo Tormo in the town of Cheste near Valencia, Spain on 24 and 25 April 2021. Having previously hosted numerous pre-season tests, this was the inaugural running of a competitive Formula E event at the track, as well as the first time an ePrix was held in Spain. It marked the fifth and sixth rounds of the 2020–21 Formula E season. The first race was won by Nyck de Vries, with Nico Müller and Stoffel Vandoorne rounding out the podium. Jake Dennis took his first Formula E victory in the second race, finishing ahead of André Lotterer and Alex Lynn.
2021 Valencia ePrix | |||||
---|---|---|---|---|---|
Race 5 of 15 of the 2020–21 Formula E season
| |||||
Race details | |||||
Date | 24 April 2021 | ||||
Official name | 2021 DHL Valencia E-Prix | ||||
Location | Circuit Ricardo Tormo, Cheste, Valencia | ||||
Course | Permanent racing facility | ||||
Course length | 3.376 km (2.098 mi) | ||||
Distance | 24 laps, 81.024 km (50.346 mi) | ||||
Weather | Wet, 15 °C (59 °F). Humidity: 84%. | ||||
Pole position | |||||
Driver | Techeetah-DS | ||||
Time | 1:26.522 | ||||
Fastest lap | |||||
Driver | Robin Frijns | Virgin-Audi | |||
Time | 1:39.611 on lap 14 | ||||
Podium | |||||
First | Mercedes | ||||
Second | Dragon-Penske | ||||
Third | Mercedes | ||||
Lap leaders |
2021 Valencia ePrix | |||||
---|---|---|---|---|---|
Race 6 of 15 of the 2020–21 Formula E season
| |||||
Race details | |||||
Date | 25 April 2021 | ||||
Official name | 2021 DHL Valencia E-Prix | ||||
Location | Circuit Ricardo Tormo, Cheste, Valencia | ||||
Course | Permanent racing facility | ||||
Course length | 3.376 km (2.098 mi) | ||||
Distance | 30 laps, 101.280 km (62.932 mi) | ||||
Pole position | |||||
Driver | Andretti-BMW | ||||
Time | 1:28.548 | ||||
Fastest lap | |||||
Driver |
Alexander Sims Alex Lynn |
Mahindra Mahindra | |||
Time | 1:30.081 (1:30.263) on lap 26 (22) | ||||
Podium | |||||
First | Andretti-BMW | ||||
Second | Porsche | ||||
Third | Mahindra | ||||
Lap leaders |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.