Usman Qadir
Usman Qadir (Urdu: عثمان قادر; born 10 August 1993) is a Pakistani International cricketer. He was part of the bronze medal-winning team at the 2010 Asian Games in Guangzhou, China. He made his international debut for the Pakistan cricket team in November 2020.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Lahore, Punjab, Pakistan | 10 August 1993||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 10 in (178 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Only ODI (cap 230) | 7 April 2021 v South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 88) | 7 November 2020 v Zimbabwe | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 25 September 2022 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Zarai Taraqiati Bank Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Lahore Eagles | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2013/14 | National Bank of Pakistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Lahore Qalandars | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018/19 | Western Australia (squad no. 7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2018/19 | Perth Scorchers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20–present | Central Punjab (squad no. 91) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | Multan Sultans | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | Peshawar Zalmi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2022/23-present | Sydney Thunder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNCricinfo, 25 September 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.