Turlock station
Turlock station is a future Altamont Corridor Express station in the city of the same name. It is expected to open to revenue service in 2029 as part of the second phase of ACE's expansion to Merced. The station is located at the intersection of Golden State Boulevard and Front Street. The platform is planned to be connected to the Turlock Transit Roger K. Fall Transit Center via an elevated pedestrian bridge. The station is also adjacent to the city's Greyhound Lines bus stop.
Turlock | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||
Location | Golden State Blvd. Turlock, California | |||||||||||||||||||||||||||||||||
Coordinates | 37.505941°N 120.859755°W | |||||||||||||||||||||||||||||||||
Line(s) | UPRR Fresno Subdivision | |||||||||||||||||||||||||||||||||
Platforms | 1 island platform | |||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||
Connections | Turlock Transit Greyhound Lines | |||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||
Parking | yes | |||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||
Status | planned | |||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||
Opening | 2029 | |||||||||||||||||||||||||||||||||
Future services | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.