Triumph Hurdle
The Triumph Hurdle is a Grade 1 National Hunt hurdle race in Great Britain which is open to horses aged four years. It is run on the New Course at Cheltenham over a distance of about 2 miles and 1 furlong (2 miles and 179 yards, or 3,382 metres), and during its running there are eight hurdles to be jumped. The race is for juvenile novice hurdlers, and it is scheduled to take place each year during the Cheltenham Festival in March.
Grade 1 race | |
Location | Cheltenham Racecourse Cheltenham, England |
---|---|
Inaugurated | 1939 |
Race type | Hurdle race |
Sponsor | JCB |
Website | Cheltenham |
Race information | |
Distance | 2m 179y (3,382 metres) |
Surface | Turf |
Track | Left-handed |
Qualification | Four-year-olds |
Weight | 11 st 2 lb Allowances 7 lb for fillies |
Purse | £135,000 (2023) 1st: £75,965 |
2023 | ||
Lossiemouth | Gala Marceau | Zenta |
Previous years | ||
---|---|---|
2022 | ||
Vauban | Fil Dor | Pied Piper |
2021 | ||
Quilixios | Adagio | Haut En Couleurs |
2020-2011 | ||
---|---|---|
2020 | ||
Burning Victory | Aspire Tower | Allmankind |
2019 | ||
Pentland Hills | Coeur Sublime | Gardens of Babylon |
2018 | ||
Farclas | Mr Adjudicator | Sayo |
2017 | ||
Defi Du Seuil | Mega Fortune | Bapaume |
2016 | ||
Ivanovich Gorbatov | Apple's Jade | Footpad |
2015 | ||
Peace And Co | Top Notch | Hargam |
2014 | ||
Tiger Roll | Kentucky Hyden | Guitar Pete |
2013 | ||
Our Conor | Far West | Sametegal |
2012 | ||
Countrywide Flame | Hisaabaat | Grumeti |
2011 | ||
Zarkandar | Unaccompanied | Grandouet |
2010-2001 | ||
---|---|---|
2010 | ||
Soldatino | Barizan | Alaivan |
2009 | ||
Zaynar | Walkon | Mourad |
2008 | ||
Celestial Halo | Franchoek | Won in the Dark |
2007 | ||
Katchit | Liberate | Mobaasher |
2006 | ||
Detroit City | Fair Along | Blazing Bailey |
2005 | ||
Penzance | Faasel | Akilak |
2004 | ||
Made in Japan | Chief Yeoman | Top Strategy |
2003 | ||
Spectroscope | Well Chief | Golden Cross |
2002 | ||
Scolardy | Newhall | Diamond Joshua |
2000-1991 | ||
---|---|---|
2000 | ||
Snow Drop | Regal Exit | General Cloney |
1999 | ||
Katarino | Balla Sola | Afarad |
1998 | ||
Upgrade | City Hall | Nomadic |
1997 | ||
Commanche Court | Circus Star | Shooting Light |
1996 | ||
Paddy's Return | Mistinguett | Hatta Breeze |
1995 | ||
Kissair | Silver Wedge | Anzum |
1994 | ||
Mysilv | Moorish | Shirley's Delight |
1993 | ||
Shawiya | Amazon Express | Major Bugler |
1992 | ||
Duke of Monmouth | Crowded House | Al Mutahm |
1991 | ||
Oh So Risky | Chirkpar | Boarding School |
1991-1988 | ||
---|---|---|
1990 | ||
Rare Holiday | Ninja | Native Friend |
1989 | ||
Ikdam | Highland Bud | Don Valentino |
1988 | ||
Kribensis | Wahiba | Chatam |
It is the leading event in the National Hunt calendar to be exclusively contested by juveniles, and it is the opening race on the final day of the Festival.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.