Triangeln station
Triangeln Station (Swedish: Triangeln/Trianglens station) is an underground railway station in Malmö, Sweden. It is located in central Malmö, close to St. John's Church and to Triangeln (literally "The Triangle") square, with the neighbourhoods Möllevången and Pildammsparken in its vicinity. The station opened in December 2010 as a part of the newly built Citytunneln along with Hyllie railway station and a new underground part of Malmö Central Station.
Triangeln Station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southern entrance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Malmö Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 55.5920°N 13.0019°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Pågatåg Oresundtrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Oresundtrain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | December 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 800 per weekday (2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.