Trams in Budapest
The tram network of Budapest is part of the mass transit system of Budapest, the capital city of Hungary. Tram lines serve as the second-most important backbone of the transit system after the bus network, carrying almost 100 million more passengers annually than the Budapest Metro. In operation since 1866, the Budapest tram network is among the world's largest tram networks by route length—operating on 174 kilometres (108 mi) of total route—and is the busiest in the world.
Trams in Budapest | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line 19 tram in Budapest (2017). | |||||||||||||
Operation | |||||||||||||
Locale | Budapest, Hungary | ||||||||||||
Status | Operational | ||||||||||||
Routes | 36 (26 main, 9 supplemental, 1 cog-wheel railway) | ||||||||||||
Owner(s) | BKK | ||||||||||||
Operator(s) | BKV Zrt. | ||||||||||||
Infrastructure | |||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||||||||||||
Propulsion system(s) | Electricity | ||||||||||||
Stock | 610 | ||||||||||||
Statistics | |||||||||||||
Route length | 174 km (108 mi) | ||||||||||||
Stops | 630 | ||||||||||||
2011 | 393.4 million | ||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Website | https://bkk.hu/en/ Budapesti Közlekedési Központ (BKK) (in English) |
As of 2023, the tram network is made up of 35 regular lines (26 main lines and 9 supplemental lines) and the Budapest Cog-wheel Railway (signed as route 60). The system is operated by Budapesti Közlekedési Zrt. under the supervision of the municipal Budapesti Közlekedési Központ. Since 2016, the system uses the world's longest 9-sectioned articulated tram vehicle, the CAF Urbos 3/9, on route 1.