Tomago
Tomago is a combined industrial/semi-rural suburb of the Port Stephens local government area in the Hunter Region of New South Wales, Australia. It is located just north of the Hunter River and west of the body of water known as Fullerton Cove. Tomago means "sweet water" in the local Aboriginal language. In 2016 277 lived in Tomago with a median age of 55, 72.7% born in Australia and 80.4% only speaking English at home.
Tomago New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hexham Bridge connects Tomago to Hexham | |||||||||||||||
Tomago | |||||||||||||||
Coordinates | 32°49′48″S 151°43′15″E | ||||||||||||||
Population | 277 (2016 census) | ||||||||||||||
• Density | 7.1/km2 (18/sq mi) | ||||||||||||||
Postcode(s) | 2322 | ||||||||||||||
Elevation | 3 m (10 ft) | ||||||||||||||
Area | 38.1 km2 (14.7 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10) | ||||||||||||||
• Summer (DST) | AEDT (UTC+11) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Port Stephens Council | ||||||||||||||
Region | Hunter | ||||||||||||||
County | Gloucester | ||||||||||||||
Parish | Stockton | ||||||||||||||
State electorate(s) | Port Stephens | ||||||||||||||
Federal division(s) | Paterson | ||||||||||||||
| |||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.