Tobique—Mactaquac
Tobique—Mactaquac is a federal electoral district in New Brunswick, Canada, that has been represented in the House of Commons of Canada since 1997.
New Brunswick electoral district | |||
---|---|---|---|
Tobique-Mactaquac in relation to other New Brunswick federal electoral districts (2012 boundaries) | |||
Coordinates: | 46.531°N 67.237°W | ||
Federal electoral district | |||
Legislature | House of Commons | ||
MP |
Conservative | ||
District created | 1996 | ||
First contested | 1997 | ||
Last contested | 2021 | ||
District webpage | profile, map | ||
Demographics | |||
Population (2016) | 68,673 | ||
Electors (2019) | 55,104 | ||
Area (km²) | 15,130 | ||
Pop. density (per km²) | 4.5 | ||
Census division(s) | Carleton, Victoria, York | ||
Census subdivision(s) | Grand Falls / Grand-Sault, Fredericton, Woodstock, Bright, Douglas, Drummond, Kent, Saint Marys, Wakefield |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.