Tito Karnavian
Police-General (Ret.) Muhammad Tito Karnavian (born 26 October 1964) is an Indonesian retired police officer who is currently serving as Minister of Home Affairs since 2019. Previously, he served as chief of the Indonesian National Police from 2016 to 2019 and chief of the National Counter Terrorism Agency in 2016.
Tito Karnavian | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2019 | |||||||||||||||||||||||||||||||||||||
29th Minister of Home Affairs | |||||||||||||||||||||||||||||||||||||
Assumed office 23 October 2019 | |||||||||||||||||||||||||||||||||||||
President | Joko Widodo | ||||||||||||||||||||||||||||||||||||
Deputy | John Wempi Wetipo | ||||||||||||||||||||||||||||||||||||
Preceded by | Tjahjo Kumolo | ||||||||||||||||||||||||||||||||||||
23rd Chief of the Indonesian National Police | |||||||||||||||||||||||||||||||||||||
In office 13 July 2016 – 22 October 2019 | |||||||||||||||||||||||||||||||||||||
President | Joko Widodo | ||||||||||||||||||||||||||||||||||||
Preceded by | Badrodin Haiti | ||||||||||||||||||||||||||||||||||||
Succeeded by | Idham Azis | ||||||||||||||||||||||||||||||||||||
Role(s) of acting minister | |||||||||||||||||||||||||||||||||||||
2024 | Acting Coordinating Minister for Political, Legal, and Security Affairs | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||
Born | Palembang, South Sumatra, Indonesia | 26 October 1964||||||||||||||||||||||||||||||||||||
Spouse |
Tri Suswati (m. 1991) | ||||||||||||||||||||||||||||||||||||
Children | 3 | ||||||||||||||||||||||||||||||||||||
Alma mater | |||||||||||||||||||||||||||||||||||||
Police career | |||||||||||||||||||||||||||||||||||||
Allegiance | Indonesia | ||||||||||||||||||||||||||||||||||||
Department | Criminal Investigation Department (Bareskrim) | ||||||||||||||||||||||||||||||||||||
Branch | Indonesian National Police | ||||||||||||||||||||||||||||||||||||
Service years | 1987–2019 | ||||||||||||||||||||||||||||||||||||
Rank | Police-General | ||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.