Tinaroo, Queensland
Tinaroo is a rural locality in the Tablelands Region, Queensland, Australia. In the 2021 census, Tinaroo had a population of 293 people.
Tinaroo Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pelicans on the shore of Lake Tinaroo, 2008 | |||||||||||||||
Tinaroo | |||||||||||||||
Coordinates | 17.1677°S 145.5472°E | ||||||||||||||
Population | 293 (SAL 2021) | ||||||||||||||
Postcode(s) | 4872 | ||||||||||||||
Area | 20.2 km2 (7.8 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Tablelands Region | ||||||||||||||
State electorate(s) | Hill | ||||||||||||||
Federal division(s) | Kennedy | ||||||||||||||
|
The town of Tinaroo Falls is on the eastern edge of the locality (17.1683°S 145.5494°E) beside Lake Tinaroo.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.