Timo Glock
Timo Glock (German pronunciation: [ˈtiːmo ɡlɔk]; born 18 March 1982) is a German professional racing driver, and BMW Motorsport works driver. He raced in Formula One for the Jordan, Toyota, Virgin Racing and Marussia F1 teams. He finished 10th in the Drivers' Championship in both 2008 and 2009, scoring three podium finishes.
Timo Glock | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glock in 2015 | |||||||||||||||||||||||||
Nationality | German | ||||||||||||||||||||||||
Born | Lindenfels, West Germany | 18 March 1982||||||||||||||||||||||||
DTM career | |||||||||||||||||||||||||
Debut season | 2013 | ||||||||||||||||||||||||
Current team | ROWE Racing | ||||||||||||||||||||||||
Racing licence | FIA Platinum | ||||||||||||||||||||||||
Car number | 16 | ||||||||||||||||||||||||
Former teams | BMW Team MTEK, BMW Team RMR, BMW Team RMG | ||||||||||||||||||||||||
Starts | 146 | ||||||||||||||||||||||||
Championships | 0 | ||||||||||||||||||||||||
Wins | 5 | ||||||||||||||||||||||||
Poles | 6 | ||||||||||||||||||||||||
Fastest laps | 4 | ||||||||||||||||||||||||
Best finish | 5th in 2018, 2020 | ||||||||||||||||||||||||
Finished last season | 17th | ||||||||||||||||||||||||
Previous series | |||||||||||||||||||||||||
2015 2006–2007 2005 2004, 2008–2012 2004 2003 2002 2001 | Blancpain GT Series GP2 Series Champ Car World Series Formula One Porsche Supercup Formula 3 Euro Series German Formula 3 Formula BMW | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
After leaving Formula One in 2013, Glock became a works driver for BMW in the Deutsche Tourenwagen Masters, driving for BMW Team MTEK, and achieved his first DTM podium at the Red Bull Ring, and a first win at the season finale at the Hockenheimring.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.