Thyez
Thyez (French pronunciation: [tje]; Arpitan: Tî) is a commune in the Haute-Savoie department in the Auvergne-Rhône-Alpes region in south-eastern France.
Thyez | |
---|---|
Coat of arms | |
Location of Thyez | |
Thyez Thyez | |
Coordinates: 46°05′04″N 6°32′30″E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Haute-Savoie |
Arrondissement | Bonneville |
Canton | Cluses |
Government | |
• Mayor (2020–2026) | Fabrice Gyselinck |
Area 1 | 9.81 km2 (3.79 sq mi) |
Population (2021) | 6,379 |
• Density | 650/km2 (1,700/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 74278 /74300 |
Elevation | 461–1,347 m (1,512–4,419 ft) |
Website | Thyez.net |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.