Thon Maker
Thon Marial Maker (born 25 February 1997) is a South Sudanese-Australian professional basketball player for the Fujian Sturgeons of the Chinese Basketball Association (CBA). He attended high school at Orangeville District Secondary School and played basketball for Canada's Athlete Institute. He was picked 10th overall in the 2016 NBA draft, and played for three different NBA teams between 2016 and 2021.
Maker with the Detroit Pistons in 2019 | |||||||||||||||
No. 2 – Fujian Sturgeons | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Center / Power forward | ||||||||||||||
League | CBA | ||||||||||||||
Personal information | |||||||||||||||
Born | Wau, Sudan (now South Sudan) | 25 February 1997||||||||||||||
Nationality | South Sudanese / Australian | ||||||||||||||
Listed height | 7 ft 0 in (2.13 m) | ||||||||||||||
Listed weight | 230 lb (104 kg) | ||||||||||||||
Career information | |||||||||||||||
High school | |||||||||||||||
NBA draft | 2016: 1st round, 10th overall pick | ||||||||||||||
Selected by the Milwaukee Bucks | |||||||||||||||
Playing career | 2016–present | ||||||||||||||
Career history | |||||||||||||||
2016–2019 | Milwaukee Bucks | ||||||||||||||
2019–2020 | Detroit Pistons | ||||||||||||||
2020–2021 | Cleveland Cavaliers | ||||||||||||||
2021 | Hapoel Jerusalem | ||||||||||||||
2022 | Long Island Nets | ||||||||||||||
2022–present | Fujian Sturgeons | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Stats at NBA.com | |||||||||||||||
Stats at Basketball-Reference.com | |||||||||||||||
Medals
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.