Thomas Christiansen
Thomas Christiansen Tarín (born 11 March 1973) is a football manager and former player who played as a striker. He is the current manager of the Panama.
Personal information | |||
---|---|---|---|
Full name | Thomas Christiansen Tarín | ||
Date of birth | 11 March 1973 | ||
Place of birth | Hadsund, Denmark | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | Panama (manager) | ||
Youth career | |||
1982–1988 | Avedøre | ||
1988 | Brøndby | ||
1989–1991 | Hvidovre | ||
1991 | B.93 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991–1996 | Barcelona B | 60 | (28) |
1993–1996 | Barcelona | 0 | (0) |
1993 | → Sporting Gijón (loan) | 10 | (4) |
1993–1994 | → Osasuna (loan) | 14 | (1) |
1994–1995 | → Racing Santander (loan) | 15 | (1) |
1996–1997 | Oviedo | 50 | (5) |
1997–1999 | Villarreal | 41 | (6) |
1999 | Terrassa | 17 | (5) |
2000 | Panionios | 12 | (3) |
2000 | Herfølge | 4 | (2) |
2001–2003 | VfL Bochum | 76 | (38) |
2003–2006 | Hannover 96 | 55 | (12) |
Total | 354 | (105) | |
International career | |||
1992–1995 | Spain U21 | 11 | (3) |
1993 | Spain | 2 | (1) |
Managerial career | |||
2013 | Al Jazira (assistant) | ||
2014–2016 | AEK Larnaca | ||
2016–2017 | APOEL | ||
2017–2018 | Leeds United | ||
2019–2020 | Union SG | ||
2020– | Panama | ||
*Club domestic league appearances and goals |
Left-footed, he played for a number of clubs in Danish, Spanish and German football over a 15-year professional career, being crowned the top goalscorer of the 2002–03 Bundesliga whilst with Bochum. Born in Denmark, he represented the Spain national team.
In 2013, Christiansen started working as a manager. He led Panama at two CONCACAF Gold Cups, finishing as runners-up in 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.