Theros
Theros is a set of three expansions to the Magic: The Gathering game, consisting of the sets Theros (September 27, 2013), Born of the Gods (February 7, 2014) and Journey into Nyx (May 2, 2014). The setting was later used for a Dungeons & Dragons sourcebook, Mythic Odysseys of Theros (2020). The lore and aesthetics of the game setting was based on Greek mythology.
Released | September 27, 2013 | |||
---|---|---|---|---|
Size | 249 cards (15 Mythic Rare, 53 Rare, 60 Uncommon, 101 Common, 20 Basic Land) | |||
Designers | Mark Rosewater (lead), Ethan Fleischer, Ken Nagle, Zac Hill, and Jenna Helland | |||
Developers | Erik Lauer (lead), Zac Hill, David Humpherys, Doug Beyer, Shawn Main, and Tom LaPille | |||
Development code | Friends | |||
Expansion code | THS | |||
First set in the Theros block | ||||
| ||||
| ||||
|
Released | February 7, 2014 | |||
---|---|---|---|---|
Size | 165 cards (10 mythic rare, 35 rare, 60 uncommon, 60 common) | |||
Designers | Ken Nagle (lead), Ethan Fleischer, Billy Moreno, Mark Rosewater, Ryan Spain | |||
Developers | Tom LaPille (lead), Chris Dupris, Mark Gottlieb, David Humpherys, Billy Moreno, Matt Tabak | |||
Development code | Romans | |||
Expansion code | BNG | |||
Second set in the Theros block | ||||
| ||||
| ||||
|
Released | May 2, 2014 | |||
---|---|---|---|---|
Size | 165 cards (10 mythic rare, 35 rare, 60 uncommon, 60 common) | |||
Designers | Ethan Fleischer (lead), Dan Emmons, Eric Lauer, Matt Tabak, and Mark Rosewater | |||
Developers | Dave Humpherys (lead), Ian Duke, Tom Jenkot, Eric Lauer, and Ken Nagle | |||
Development code | Countrymen | |||
Expansion code | JOU | |||
Third set in the Theros block | ||||
| ||||
| ||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.