Terry Dischinger
Terry Gilbert Dischinger (November 21, 1940 – October 9, 2023) was an American basketball player in the National Basketball Association (NBA). Dischinger was a three-time NBA All-Star and the 1963 NBA Rookie of the Year, after averaging 28 points per game in his three seasons at Purdue University.
Dischinger as a junior at Purdue, 1960-61 | |||||||||||||||
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Terre Haute, Indiana, U.S. | November 21, 1940||||||||||||||
Died | October 9, 2023 82) Oswego, Oregon, U.S. | (aged||||||||||||||
Listed height | 6 ft 7 in (2.01 m) | ||||||||||||||
Listed weight | 189 lb (86 kg) | ||||||||||||||
Career information | |||||||||||||||
High school | James A. Garfield (Terre Haute, Indiana) | ||||||||||||||
College | Purdue (1959–1962) | ||||||||||||||
NBA draft | 1962: 2nd round, 8th overall pick | ||||||||||||||
Selected by the Chicago Zephyrs | |||||||||||||||
Playing career | 1962–1973 | ||||||||||||||
Position | Small forward / shooting guard | ||||||||||||||
Number | 43, 18, 42 | ||||||||||||||
Career history | |||||||||||||||
As player: | |||||||||||||||
1962–1964 | Chicago Zephyrs / Baltimore Bullets | ||||||||||||||
1964–1972 | Detroit Pistons | ||||||||||||||
1972–1973 | Portland Trail Blazers | ||||||||||||||
As coach: | |||||||||||||||
1971 | Detroit Pistons | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Career NBA statistics | |||||||||||||||
Points | 9,012 (13.8 ppg) | ||||||||||||||
Rebounds | 3,646 (5.6 rpg) | ||||||||||||||
Assists | 1,151 (1.8 apg) | ||||||||||||||
Stats at NBA.com | |||||||||||||||
Stats at Basketball-Reference.com | |||||||||||||||
College Basketball Hall of Fame Inducted in 2019 | |||||||||||||||
Medals
|
In 2019, Dischinger was inducted to the College Basketball Hall of Fame. In 2010, the 1960 United States men's Olympic basketball team of which Dischinger was a member, was collectively inducted into the Naismith Memorial Basketball Hall of Fame. Dischinger practiced orthodontics after his NBA career.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.