Terminal Station (Macon, Georgia)
Terminal Station, Macon, Georgia, is a railroad station that was built in 1916, and is located on 5th St. at the end of Cherry St. It was designed in the Beaux-Arts style by architect Alfred T. Fellheimer (1875–1959), prominent for his design of Grand Central Terminal in New York City in 1903. The station building is part of the Macon Historic District, which is listed on the National Register of Historic Places. While no longer an active train station, it has been the location of the Macon Transit Authority bus hub since 2014.
Terminal Station | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View of Terminal Station from Cherry Street | |||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||
Location | 200 Cherry St, Macon, Georgia Macon-Bibb County United States | ||||||||||||||||||||||||||||||||||||||||||
Coordinates | 32°50′1.557″N 83°37′34.7658″W | ||||||||||||||||||||||||||||||||||||||||||
Owned by | Macon-Bibb County Transit Authority | ||||||||||||||||||||||||||||||||||||||||||
Transit authority | Macon-Bibb County Transit Authority | ||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade | ||||||||||||||||||||||||||||||||||||||||||
Parking | At street level, on either side of the station | ||||||||||||||||||||||||||||||||||||||||||
Architect | Alfred T. Fellheimer | ||||||||||||||||||||||||||||||||||||||||||
Architectural style | Beaux-Arts | ||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||
Website | mta-mac | ||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||
Opened | 1916 | ||||||||||||||||||||||||||||||||||||||||||
Closed | 1971 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Macon Historic District (Boundary Increase) | |||||||||||||||||||||||||||||||||||||||||||
Location | Roughly, Adams St. and Linden Ave. S, W and N of Tattnall Sq. and Broadway and Third Sts. between Poplar and Pine Sts., Macon, Georgia | ||||||||||||||||||||||||||||||||||||||||||
Area | 91 acres (37 ha) | ||||||||||||||||||||||||||||||||||||||||||
Built | 1871 | ||||||||||||||||||||||||||||||||||||||||||
Architectural style | Queen Anne, Bungalow/craftsman, Art Deco | ||||||||||||||||||||||||||||||||||||||||||
NRHP reference No. | 95000233 | ||||||||||||||||||||||||||||||||||||||||||
Added to NRHP | July 27, 1995 | ||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.