Tarun Nethula
Tarun Sai Nethula (born 8 May 1983) is an Indian-born cricketer who has played for the New Zealand national cricket team. He started his cricket training at St. Johns Cricket Academy in Hyderabad, Telangana and moved to New Zealand at the age of 11.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Tarun Sai Nethula | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kurnool, Andhra Pradesh, India | 8 May 1983|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 171) | 6 February 2012 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 7 July 2012 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008/09–2009/10 | Auckland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010/11–2013/14 | Central Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15–2017/18 | Auckland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018/19 | Northern Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 7 May 2022 |
He made his international debut for New Zealand in 2012 in a One Day International against Zimbabwe. He completed all ten overs, but did not take a wicket.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.