Tangorin
Tangorin is a rural town and locality in the Flinders Shire, Queensland, Australia. In the 2016 census the locality of Tangorin had a population of 58 people.
Tangorin Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangorin | |||||||||||||||
Coordinates | 21.7608°S 144.2205°E | ||||||||||||||
Population | 58 (2016 census locality) | ||||||||||||||
• Density | 0.01017/km2 (0.02633/sq mi) | ||||||||||||||
Postcode(s) | 4821 | ||||||||||||||
Area | 5,705.6 km2 (2,202.9 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Shire of Flinders | ||||||||||||||
State electorate(s) | Traeger | ||||||||||||||
Federal division(s) | Kennedy | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.