Tal Flicker
Tal Flicker (Hebrew: טל פליקר; born 28 May 1992) is an Israeli judoka. He competes in the under 66 kg weight category, and won bronze medals in the 2017 World Judo Championships and the 2018 European Judo Championships as well as a silver medal in the 2020 European Judo Championships. Flicker won the 2017 Baku Grand Slam, 2017 Cancún Grand Prix and Abu Dhabi Grand Slam. In August 2017 he was ranked # 1 in the world in the U66 kg division.
Flicker in 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Native name | טל פליקר | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Israeli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Herzliya, Israel | 28 May 1992||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 170 cm (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Israel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | –66 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 4th dan black belt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Shuki Koaz (he) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Champ. | (2017) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Champ. | (2020) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest world ranking | 1 (2017) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF | 3872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JudoInside.com | 58708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 21 May 2023. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.