Taganrog
Taganrog (Russian: Таганрог, IPA: [təɡɐnˈrok]) is a port city in Rostov Oblast, Russia, on the north shore of Taganrog Bay in the Sea of Azov, several kilometers west of the mouth of the Don River. It is in the Black Sea region. Population: 245,120 (2021 Census); 257,681 (2010 Census); 281,947 (2002 Census); 291,622 (1989 Census).
Taganrog
Таганрог | |
---|---|
Aerial view of the port of Taganrog (2006) | |
Flag Coat of arms | |
Anthem: Anthem of Taganrog | |
Location of Taganrog | |
Taganrog Location of Taganrog Taganrog Taganrog (European Russia) Taganrog Taganrog (Europe) | |
Coordinates: 47°13′N 38°55′E | |
Country | Russia |
Federal subject | Rostov Oblast |
Founded | September 12, 1698 |
City status since | 1775 |
Government | |
• Body | City Duma |
• Head | Mikhail Solonitsin |
Area | |
• Total | 80 km2 (30 sq mi) |
Elevation | 30 m (100 ft) |
Population | |
• Total | 257,681 |
• Estimate (2018) | 249,848 (−3%) |
• Rank | 72nd in 2010 |
• Density | 3,200/km2 (8,300/sq mi) |
• Subordinated to | Taganrog Urban Okrug |
• Capital of | Taganrog Urban Okrug |
• Urban okrug | Taganrog Urban Okrug |
• Capital of | Taganrog Urban Okrug |
Time zone | UTC+3 (MSK ) |
Postal code(s) | 347900, 347902, 347904, 347905, 347909, 347910, 347913, 347916, 347919, 347922–347924, 347927, 347928, 347930–347932, 347935, 347936, 347939, 347942, 347943, 347949, 347990 |
Dialing code(s) | +7 8634 |
OKTMO ID | 60737000001 |
City Day | September 12 |
Website | www |
2010 Census | 257,681 |
---|---|
2002 Census | 281,947 |
1989 Census | 291,622 |
1979 Census | 276,444 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.