T-Mobile myTouch 4G
The T-Mobile myTouch 4G is a smartphone designed and manufactured by HTC Corporation for T-Mobile USA's "myTouch" re-branded series of phones. HTC's name for the device during development was "Glacier". This is T-Mobile's second "4G" phone, after the T-Mobile G2, and the third smartphone by T-Mobile that runs Android 2.2 Froyo software. The phone was released in black, red, and white colors.
Brand | T-Mobile |
---|---|
Manufacturer | HTC Corporation |
Series | myTouch, Android |
Compatible networks | GSM 850/900/1800/1900 GPRS Class 10 EDGE Class 10 UMTS Bands I and IV HSPA+ 14.4, HSUPA 5.76 |
First released | United States November 3, 2010 (T-Mobile USA) Canada July 8, 2011 (Mobilicity) |
Predecessor | myTouch 3G Slide |
Successor | T-Mobile myTouch 4G Slide |
Type | Smartphone |
Form factor | Slate |
Dimensions | 4.8 in (120 mm) H 2.44 in (62 mm) W 0.43 in (11 mm) D |
Mass | 5.4 oz (150 g) |
Operating system | Android 2.2.1 Froyo up-datable to 2.3.3 Gingerbread |
CPU | 1GHz Qualcomm MSM8255 Snapdragon |
Memory | 768 MB RAM |
Storage | 4 GB (1 GB available for storage) |
Removable storage | 8 GB microSD flash memory (supports up to 32 GB) |
Battery | 1,400mAh Internal rechargeable Li-ion, user replaceable |
Display | TFT LCD 3.8 in (97 mm) Super LCD 480×800 px widescreen (246 PPI) 16M colors |
Rear camera | Photo 5 megapixel 2592 × 1456 px max Autofocus LED flash Video 1280×720 px max (720p) |
Front camera | VGA |
Connectivity | 3.5 mm TRRS Bluetooth 2.1 + EDR with A2DP FM radio Micro USB 2.0 DLNA Wi-Fi 802.11b/g/n |
Data inputs | Multi-touch capacitive touchscreen 3-axis accelerometer A-GPS Ambient light sensor Magnetometer Microphone Proximity sensor Push buttons Touchpad |
Other | Wi-Fi hotspot USB tethering |
SAR | Head 0.94 W/kg Body 1.03 W/kg |
Hearing aid compatibility | M3 |
References |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.