Synovate
Synovate was a market research company with more than 100 offices in 62 countries. It was acquired by Ipsos in 2011 which combined to be the third largest in the world.
Used during the merger transition period in 2011–2012 | |
Company type | Subsidiary |
---|---|
Industry | Market research |
Headquarters | London, UK |
Key people | Adrian Chedore, Robert Philpott, CEO |
Services | Management consulting, business intelligence, market analysis |
Revenue | US$816 million (Synovate Inc., 2009) |
Number of employees | 5,968 (Synovate Inc., 2009) |
Parent | Ipsos |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.