Svein Tuft
Svein Tuft (born May 9, 1977) is a Canadian former road bicycle racer, who rode professionally between 2005 and 2019 for the Symmetrics, Garmin–Transitions, SpiderTech–C10, Mitchelton–Scott and Rally UHC Cycling teams. Tuft was the winner of the 2006–07 UCI America Tour, and was a thirteen-time champion at the Canadian road cycling championships: twice in the road race, and eleven times in the time trial.
Tuft at the 2008 UCI Road World Championships. | ||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Svein Tuft | |||||||||||||||||||||||||||||||||||
Nickname | Sveino | |||||||||||||||||||||||||||||||||||
Born | Langley, British Columbia, Canada | May 9, 1977|||||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||
Weight | 74 kg (163 lb; 11.7 st) | |||||||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||||||
Current team | Retired | |||||||||||||||||||||||||||||||||||
Discipline | Road | |||||||||||||||||||||||||||||||||||
Role | Rider | |||||||||||||||||||||||||||||||||||
Rider type | Domestique Time trialist | |||||||||||||||||||||||||||||||||||
Amateur teams | ||||||||||||||||||||||||||||||||||||
2001 | Mercury–Viatel (stagiaire) | |||||||||||||||||||||||||||||||||||
2004 | Symmetrics | |||||||||||||||||||||||||||||||||||
Professional teams | ||||||||||||||||||||||||||||||||||||
2002–2003 | Prime Alliance Cycling Team | |||||||||||||||||||||||||||||||||||
2005–2008 | Symmetrics | |||||||||||||||||||||||||||||||||||
2009–2010 | Garmin–Slipstream | |||||||||||||||||||||||||||||||||||
2011 | SpiderTech–C10 | |||||||||||||||||||||||||||||||||||
2012–2018 | GreenEDGE | |||||||||||||||||||||||||||||||||||
2019 | Rally UHC Cycling | |||||||||||||||||||||||||||||||||||
Major wins | ||||||||||||||||||||||||||||||||||||
Grand Tours
Other | ||||||||||||||||||||||||||||||||||||
Medal record
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.