Suzie Bates
Suzannah Wilson Bates (born 16 September 1987) is a New Zealand cricketer and former captain of national women cricket team. Born at Dunedin, she plays domestic cricket for the Otago Sparks, as well as playing for the White Ferns. She currently holds the highest score and highest batting average in the New Zealand Women's Twenty20 cricket team. She won the ICC Women's ODI Cricketer of the Year 2013. Bates again won ICC Women's ODI and T20I Cricketer of the Year 2016.
Bates batting for Perth Scorchers during WBBL|02. | ||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Suzannah Wilson Bates | |||||||||||||||||||||||||||||||||||||||
Born | Dunedin, New Zealand | 16 September 1987|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right arm medium | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||
ODI debut (cap 100) | 4 March 2006 v India | |||||||||||||||||||||||||||||||||||||||
Last ODI | 3 July 2023 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||
T20I debut (cap 19) | 10 August 2007 v South Africa | |||||||||||||||||||||||||||||||||||||||
Last T20I | 12 July 2023 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
2002/03–present | Otago | |||||||||||||||||||||||||||||||||||||||
2012/13–2014/15 | Western Australia | |||||||||||||||||||||||||||||||||||||||
2015/16–2016/17 | Perth Scorchers | |||||||||||||||||||||||||||||||||||||||
2016 | Kent | |||||||||||||||||||||||||||||||||||||||
2016–2019 | Southern Vipers | |||||||||||||||||||||||||||||||||||||||
2017–2019 | Hampshire | |||||||||||||||||||||||||||||||||||||||
2017/18–2020/21 | Adelaide Strikers | |||||||||||||||||||||||||||||||||||||||
2018–2019 | Trailblazers | |||||||||||||||||||||||||||||||||||||||
2019/20 | South Australia | |||||||||||||||||||||||||||||||||||||||
2022–present | Oval Invincibles | |||||||||||||||||||||||||||||||||||||||
2022/23 | Sydney Sixers | |||||||||||||||||||||||||||||||||||||||
2023–present | Guyana Amazon Warriors | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 11 February 2023 | ||||||||||||||||||||||||||||||||||||||||
Medal record
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.