Suryakumar Yadav
Suryakumar Yadav (born 14 September 1990) is an Indian international cricketer. He plays as a right-handed middle-order batter and is an occasional right-arm off break bowler. He represents the Indian cricket team and plays for Mumbai in domestic first-class cricket. Suryakumar was a member of the Indian team that finished runners-up in the 2023 ICC Cricket World Cup. He plays for Mumbai Indians in the Indian Premier League (IPL).
Suryakumar in 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Suryakumar Ashok Yadav | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Bombay, Maharashtra, India | 14 September 1990||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | SKY, Mr.360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 180 cm (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Only Test (cap 304) | 9 February 2023 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 236) | 18 July 2021 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 19 November 2023 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 85) | 14 March 2021 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 14 December 2023 v South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–present | Parsi Gymkhana club (squad no. 63) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–present | Mumbai | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013, 2018–present | Mumbai Indians (squad no. 63) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2017 | Kolkata Knight Riders (squad no. 212) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 27 January 2024 |
In 2009, Suryakumar started playing club cricket in Mumbai before he was selected for the Mumbai cricket team. He made his List A debut for Mumbai in February 2010 before making his first class and T20 debut in the same year. In March 2021, he made his T20I debut for India and later made his ODI debut in July. Suryakumar has played mainly limited overs cricket for India and played his lone test match in February 2023. As of December 2023, he has scored 2141 runs in 60 matches at an average of over 45 in T20Is and is the top ranked batter in the ICC men's player rankings. He is also one of the only three batters to score four centuries in T20Is. Suryakumar has captained Mumbai in domestic cricket and also served as the Indian captain for seven T20Is in 2023.