Surface Water and Ocean Topography
The Surface Water and Ocean Topography (SWOT) mission is a satellite altimeter jointly developed and operated by NASA and CNES, the French space agency, in partnership with the Canadian Space Agency (CSA) and UK Space Agency (UKSA). The objectives of the mission are to make the first global survey of the Earth's surface water, to observe the fine details of the ocean surface topography, and to measure how terrestrial surface water bodies change over time.
SWOT satellite | |||||||||||||||||
Names | SWOT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mission type | Hydrology, Oceanography | ||||||||||||||||
Operator | NASA / CNES | ||||||||||||||||
COSPAR ID | 2022-173A | ||||||||||||||||
Mission duration | Planned: 3 years Elasped: 1 year, 1 month, 26 days | ||||||||||||||||
Spacecraft properties | |||||||||||||||||
Spacecraft type | Surface Water and Ocean Topography | ||||||||||||||||
Bus | SWOT | ||||||||||||||||
Manufacturer | Thales Alenia Space | ||||||||||||||||
Launch mass | 2000 kg | ||||||||||||||||
Start of mission | |||||||||||||||||
Launch date | 16 December 2022 | ||||||||||||||||
Rocket | Falcon 9 | ||||||||||||||||
Launch site | Vandenberg, SLC-4E | ||||||||||||||||
Contractor | SpaceX | ||||||||||||||||
Orbital parameters | |||||||||||||||||
Reference system | Geocentric orbit | ||||||||||||||||
Regime | Low Earth orbit | ||||||||||||||||
Periapsis altitude | 857 km (533 mi) | ||||||||||||||||
Apoapsis altitude | 857 km (533 mi) | ||||||||||||||||
Inclination | 77.6° | ||||||||||||||||
Period | 102.89 minutes | ||||||||||||||||
Repeat interval | 1 sidereal day | ||||||||||||||||
| |||||||||||||||||
Alternate SWOT Mission Patch by NASA |
While past satellite missions like the Jason series altimeters (TOPEX/Poseidon, Jason-1, Jason-2, Jason-3) have provided variation in river and lake water surface elevations at select locations, SWOT will provide the first truly global observations of changing water levels, stream slopes, and inundation extents in rivers, lakes, and floodplains. In the world's oceans, SWOT will observe ocean circulation at unprecedented scales of 15–25 km (9.3–15.5 mi), approximately an order of magnitude finer than current satellites. Because it uses wide-swath altimetry technology, SWOT will almost completely observe the world's oceans and freshwater bodies with repeated high-resolution elevation measurements, allowing observations of variations.