Sublimity, Oregon
Sublimity is a city in Marion County, Oregon, United States. The population was 2,967 at the 2020 census. It is part of the Salem Metropolitan Statistical Area.
Sublimity, Oregon | |
---|---|
Post office in Sublimity | |
Location in Oregon | |
Coordinates: 44°49′46″N 122°47′32″W | |
Country | United States |
State | Oregon |
County | Marion |
Incorporated | 1903 |
Government | |
• Mayor | James F. Kingsbury |
Area | |
• Total | 0.94 sq mi (2.43 km2) |
• Land | 0.94 sq mi (2.43 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 554 ft (169 m) |
Population (2020) | |
• Total | 2,967 |
• Density | 3,163.11/sq mi (1,221.46/km2) |
Time zone | UTC-8 (Pacific) |
• Summer (DST) | UTC-7 (Pacific) |
ZIP code | 97385 |
Area code | 503 |
FIPS code | 41-70700 |
GNIS feature ID | 2411991 |
Website | http://www.cityofsublimity.org |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.