Subash Khakurel
Subash Khakurel (Nepali: सुवास खकुरेल; born June 22 1987) is a Nepalese professional cricketer. He is a right-handed opening batsman and a wicket-keeper. He made his debut for Nepal against Hong Kong in December 2011.
Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Subash Khakurel | |||||||||||||||||||||||||||||||||||
Born | Nepal | 22 June 1987|||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||
Role | Opening batsman and wicket-keeper | |||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||
ODI debut (cap 12) | 3 August 2018 v Netherlands | |||||||||||||||||||||||||||||||||||
Last ODI | 9 June 2022 v Oman | |||||||||||||||||||||||||||||||||||
T20I debut (cap 8) | 16 March 2014 v Hong Kong | |||||||||||||||||||||||||||||||||||
Last T20I | 15 July 2015 v Hong Kong | |||||||||||||||||||||||||||||||||||
T20I shirt no. | 9 | |||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||
2011–2015 | APF | |||||||||||||||||||||||||||||||||||
2014–2014 | Kantipur Gurkhas | |||||||||||||||||||||||||||||||||||
2015–2015 | Sudur Pashchimanchal Academy | |||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Source: ESPNCricinfo, 9 June 2022 |
He became the fourth Nepalese cricketer to score an international century, when he slammed 115 off 142 balls against USA during the 2012 ICC World Cricket League Division Four in September 2012.
Khakurel represents the APF Club of the National League, Kantipur Gurkhas of the Nepal Premier League and Sudur Pashchimanchal Academy, which plays in the SPA Cup.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.