Stow, Ohio
Stow is a city in Summit County, Ohio, United States. The population was 34,483 at the 2020 census. It is a suburban community within the Akron metropolitan area.
Stow, Ohio | |
---|---|
Stow City Hall | |
Flag Seal | |
Location in Summit County and the state of Ohio. | |
Coordinates: 41°9′34″N 81°26′25″W | |
Country | United States |
State | Ohio |
County | Summit |
Founded | 1804 |
Incorporated | 1957 |
Founded by | Joshua Stow |
Government | |
• Mayor | John Pribonic |
Area | |
• Total | 17.31 sq mi (44.84 km2) |
• Land | 17.09 sq mi (44.25 km2) |
• Water | 0.23 sq mi (0.59 km2) |
Elevation | 1,093 ft (333 m) |
Population (2020) | |
• Total | 34,483 |
• Density | 2,018.20/sq mi (779.25/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 44224 |
Area code(s) | 330, 234 |
FIPS code | 39-74944 |
GNIS feature ID | 1065392 |
Website | stow |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.