Stephan Beeharry
Jacques Michel Stephan Beeharry (born 19 April 1975) is a Mauritian badminton player and coach. He competed at the 1996 and 2000 Summer Olympics, also at the 1998, 2002, 2006 and 2010 Commonwealth Games. Beeharry was the bronze medalists at the 2003 All-Africa Games in the men's singles, doubles, and team events.
Stephan Beeharry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Jacques Michel Stephan Beeharry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Mauritius | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Rose Hill, Mauritius | 19 April 1975||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 70 kg (154 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 293 (MS 25 March 2010) 298 (MD 8 July 2010) 216 (XD 26 August 2010) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.