Stepfan Taylor
Stepfan Christopher Lee Taylor (born June 9, 1991) is a former American football running back. He played college football for Stanford University, and became Stanford's all-time career leader in rushing yards and touchdowns. He was drafted by the Arizona Cardinals in the fifth round of the 2013 NFL Draft.
Taylor with the Arizona Cardinals in 2014 | |||||||||||||
No. 30 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||||||
Personal information | |||||||||||||
Born: | Arlington, Texas, U.S. | June 9, 1991||||||||||||
Height: | 5 ft 9 in (1.75 m) | ||||||||||||
Weight: | 216 lb (98 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Mansfield (Mansfield, Texas) | ||||||||||||
College: | Stanford | ||||||||||||
NFL draft: | 2013 / Round: 5 / Pick: 140 | ||||||||||||
Career history | |||||||||||||
Career highlights and awards | |||||||||||||
Career NFL statistics | |||||||||||||
| |||||||||||||
Player stats at NFL.com |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.