State of Buenos Aires
The State of Buenos Aires (Spanish: Estado de Buenos Aires) was a secessionist republic resulting from the overthrow of the Argentine Confederation government in the Province of Buenos Aires on September 11, 1852. The State of Buenos Aires was never recognized by the Confederation; it remained, however, independent under its own government and constitution. Buenos Aires rejoined the Argentine Confederation after the former's victory at the Battle of Pavón in 1861.
State of Buenos Aires Estado de Buenos Aires | |||||||||
---|---|---|---|---|---|---|---|---|---|
1852–1861 | |||||||||
The State of Buenos Aires in 1852. Non-effective control zones are shown in lighter green. | |||||||||
Capital | Buenos Aires | ||||||||
Common languages | Spanish | ||||||||
Government | Republic | ||||||||
Governor | |||||||||
• September 11 — October 31, 1852 | Manuel Pinto | ||||||||
• October 31 — December 7, 1852 | Valentín Alsina | ||||||||
• December 7, 1852 — June 28, 1853 | Manuel Pinto | ||||||||
• June 28, 1853 — December 21, 1858 | Pastor Obligado | ||||||||
• December 21, 1858 — October 23, 1859 | Valentín Alsina | ||||||||
• October 23, 1859 — May 3, 1860 | Felipe Llavallol | ||||||||
• May 3, 1860 — October 11, 1862 (as provincial governor after 1861) | Bartolomé Mitre | ||||||||
History | |||||||||
September 11 1852 | |||||||||
• Enactment of Constitution | April 12, 1854 | ||||||||
August 30, 1857 | |||||||||
October 23, 1859 | |||||||||
September 17, 1861 | |||||||||
• Establishment of the Argentine Republic | December 12 1861 | ||||||||
Population | |||||||||
• 1855 census | 248,498 | ||||||||
Currency | peso moneda corriente | ||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.