State Library railway station
State Library railway station (originally under the working title of CBD North) is a railway station currently under construction as part of the Metro Tunnel project in Melbourne, Victoria. The station will serve the northern end of the Melbourne central business district (CBD) and is adjacent to the existing Melbourne Central station on the City Loop. State Library will directly connect with Melbourne Central via an underground paid-area connection.
State Library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Future PTV rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Swanston Street Melbourne, Victoria 3000 City of Melbourne Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37.8076312°S 144.9623925°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Sunshine–Dandenong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Under construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | State Library station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | CBD North | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The station will feature two street-level entrances on La Trobe and Franklin Streets and is named for the nearby State Library of Victoria. It will provide direct access to RMIT University, Melbourne City Baths, Melbourne Central shopping centre and the nearby Queen Victoria Market. Construction commenced in 2018 with the station scheduled to open in 2025.