Spring Cup (horse race)
2023 | ||
Iconic Moment | New Definition | Tenjin |
Previous years | ||
---|---|---|
2022 | ||
El Caballo | Witch Hunter | Anthem National |
2021 | ||
Apollo One | Megallan | El Drama |
2020-2011 | ||
---|---|---|
2020 | ||
Malotru | Raaeb | The Perfect Crown |
2019 | ||
Fanaar | Deep Intrigue | You Never Can Tell |
2018 | ||
Headway | Rufus King | Lake Volta |
2017 | ||
Second Thought | Sutter County | Volatile |
2016 | ||
Haalick | Tutu Nguru | Jaadu |
2015 | ||
Lexington Times | Angelic Lord | Fanciful Angel |
2014 | ||
Ertijaal | American Hope | Major Crispies |
2013 | ||
Teophilip | Emell | Hoarding |
2012 | ||
Gusto | Kenny Powers | Bannock |
2011 | ||
Dubawi Gold | Elshabakiya | Vanguard Dream |
2010-2003 | ||
---|---|---|
2010 | ||
Classic Colori | Greyfriarschorista | Stargaze |
2009 | ||
Nashmiah | Elnawin | Smokey Ryder |
2008 | ||
Paco Boy | Tasdeer | Geezers Colours |
2007 | ||
Hinton Admiral | Hurricane Spirit | Evens And Odds |
2006 | ||
Kingsgate Prince | Saabiq | Rising Cross |
2005 | ||
Party Boss | Francis Cadell | Tremar |
2004 | ||
Rosencrans | Fokine | Bahiano |
2003 | ||
Membership | Our Teddy | Fiddlers Reach |
The Spring Cup is a Listed flat horse race in Great Britain open to horses aged three years only. It is run at Lingfield over a distance of 7 furlongs and 1 yard (1,409 metres), and it is scheduled to take place each year in late February or early March.
The race was first run in 2003, and was awarded Listed status in 2004.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.