Somali Democratic Republic
The Somali Democratic Republic (Somali: Jamhuuriyadda Dimuqraadiya Soomaaliyeed; Arabic: الجمهورية الديمقراطية الصومالية, al-Jumhūrīyah ad-Dīmuqrāṭīyah aṣ-Ṣūmālīyah; Italian: Repubblica Democratica Somala) was the name that the socialist military government gave to Somalia under President Major General Mohamed Siad Barre, after seizing power in a coup d'état on 21 October 1969. The coup came a few days after a bodyguard assassinated Abdirashid Shermarke, the nation's second President. Barre's administration ruled Somalia for the next 21 years until Somalia collapsed into civil war in 1991.
Somali Democratic Republic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1969–1991 | |||||||||||
Anthem: Soomaaliya Ha Noolaato (Somali) "Somalia will live on" | |||||||||||
Capital | Mogadishu | ||||||||||
Common languages | Somali Arabic English Italian | ||||||||||
Religion | Islam | ||||||||||
Government | Unitary Marxist-Leninist one-party socialist republic under a totalitarian military dictatorship | ||||||||||
President | |||||||||||
• 1969–1991 | Mohammed Siad Barrea | ||||||||||
Vice President | |||||||||||
• 1969–1973 | Mohamed Ainanshe Guled | ||||||||||
Historical era | Cold War | ||||||||||
21 October 1969 | |||||||||||
13 July 1977 | |||||||||||
10 March 1978 | |||||||||||
26 January 1991 | |||||||||||
Area | |||||||||||
1972 | 637,657 km2 (246,201 sq mi) | ||||||||||
1977 | 957,657 km2 (369,753 sq mi) | ||||||||||
1991 | 637,657 km2 (246,201 sq mi) | ||||||||||
Population | |||||||||||
• 1972 | 2,941,000 | ||||||||||
• 1977 | 6,709,161 | ||||||||||
Currency | Somali shilling (SOS) | ||||||||||
Calling code | 252 | ||||||||||
ISO 3166 code | SO | ||||||||||
| |||||||||||
Today part of | Somalia Somalilandb | ||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.